Hello! I’m
I work at the crossroads of entomology, climate-resilient agriculture, and grassroots extension. Over the past decade, my passion has been helping farmers of Northeast India manage pests sustainably while adapting to changing weather patterns. Let’s build smarter, nature-aligned solutions together.
I’m Dr. Samik Chowdhury, and for the past 11+ years, I’ve been working at the intersection of agricultural entomology, integrated pest management (IPM), and agro-advisory services, with a deep focus on the farming systems of Northeast India.
I completed my M.Sc. in Agricultural Entomology and went on to pursue a Ph.D. in Integrated Pest Management, where my research focused on ecological engineering—using methods like habitat manipulation, trap cropping, and natural enemy conservation to build pest-resilient cropping systems.
Currently, I’m working as a Technical Officer under the Gramin Krishi Mausam Sewa (GKMS) at the ICAR Research Complex for NEH Region, Kolasib, Mizoram. My work involves integrating agrometeorological data with pest surveillance and crop phenology to provide timely, location-specific advisories that help farmers make informed decisions on crop and pest management.
My aim has always been to move beyond just academic knowledge and work closely with the farming community—translating research into real, practical outcomes that promote sustainable and climate-smart agriculture.
Integrated Pest Management, 2023
ASRB, ICAR, 2013
2011
ICAR, 2009
2009
ICAR, Research Complex for NEH Region, Mizoram Centre, Kolasib
2014 – Present
ICAR, Research Center for NEH Region, Umiam, Meghalaya
2012 – 2014
ICAR, Research Center for NEH Region, Umiam, Meghalaya
2011 – 2012
Project Title | Description | Funding Agency | Year of Completion |
---|---|---|---|
Seed Village Programme | Community-based initiative to promote seed self-sufficiency, varietal purity, and decentralized quality seed production. | ICAR | 2019 |
Improved Maize Technology in NEH | Demonstration and dissemination of improved maize hybrids and location-specific agronomic practices across NEH states. | ICAR | 2021 |
Soil Moisture Deficit Study in Maize | Study to assess the relationship between soil moisture stress and pest incidence, crop phenology, and yield impact in maize systems. | ICAR | 2021 |
Project Title | Description | Collaborating Institute | Year of Completion |
---|---|---|---|
Shading Effect of Cucurbitaceous Crops | Collaborative field study to evaluate how shading from cucurbit crops influences microclimate, pest populations, and yield performance. | ICAR | 2014 |
Temperature Tolerant Rice Varieties | Assessment of rice genotypes for thermal tolerance under rising temperature regimes, in partnership with breeding and agromet teams. | ICAR | 2014 |
Title | Journal | Year | Impact Factor |
---|---|---|---|
Usability assessment of district level rainfall forecast in Mizoram | MAUSAM | 2024 | 0.7 |
Shifts in wetness pattern and periodicity across Tripura state in northeast India | MAUSAM | 2024 | 0.7 |
Molecular characterization, developmental biology, and life table of Micraspis discolor and its predatory potential against Aphis gossypii | Int. J. of Pest Management | 2023 | 1.1 |
Harmonia sedecimnotata (F.): Predatory potential, biology, life table, molecular characterization, and field evaluation against Aphis gossypii Glover | Scientific Reports | 2020 | 4.3 |
Title | Publisher | Year | ISBN | Summary |
---|---|---|---|---|
Multi-stakeholder Agro-advisory network: An efficient tool for promoting climate resilient agriculture in NE India | ICAR RC NEH, Mizoram Centre, Kolasib | 2023 | 978-93-5759-893-4 | Connects farmers, scientists & institutions for climate-smart advisories in NE India. |
Potential high yielding maize composite lines for jhum agro-ecosystem in Mizoram | ICAR RC NEH, Umiam | 2022 | 978-93-5419-274-6 | Promotes sustainable jhum cultivation with high-yielding maize varieties. |
Improving lowland rice productivity in Mizoram through tech demonstration & seed initiatives | ICAR RC NEH, Umiam | 2022 | 978-93-5445-702-9 | Enhances rice productivity via localized tech demos for commercial seed production. |
Title | Type | Year | Language | Summary |
---|---|---|---|---|
Climate Resilient Agricultural Technologies for Sustainable Farming in Mizoram | Technical Bulletin | 2024 | English & Regional | Promotes adaptive farming to reduce climate risk and increase resilience. |
Socio-Economic Development of Mizo Farmers through Integrated Farming System (IFS) | Technical Bulletin | 2024 | English | Enhances livelihoods through diversified, resource-efficient farming. |
Integrated Farming System (IFS) hmanga Mizo kuthnathawktute dawmkan dan | Technical Bulletin | 2024 | Mizo | IFS-a thil dangte hmangin a sum lakluhna leh a hmasawnna hman a hriat theih bawk. |
Title | Year | Status | Description |
---|---|---|---|
Portable Smart Entomology Device for Pest Risk Analysis | 2025 | Filed | Portable tool using real-time data to predict pest outbreaks. |
Wearable Plant Bio-Tracker | 2025 | Filed | Sensor-based device for early detection of plant stress and diseases. |
Curious to explore more research work, projects, and scientific collaborations?
Visit Dr. Samik Chowdhury’s ResearchGate Profile →Kolasib, Mizoram
samikchowdhury33@gmail.com